Rates
Changeover day is Saturday. Our rates for 2012 are as follows;
| 31 Dec/£390 | 5 May/£425 | 8 Sept/£600 |
| 7 Jan/£390 | 12 May/£450 | 15 Sept/£500 |
| 14 Jan/£390 | 19 May/£475 | 22 Sept/£425 |
| 21 Jan/£390 | 26 May/£475 | 29 Sept/£425 |
| 28 Jan/£390 | 2 Jun/£550 | 6 Oct/£400 |
| 4 Feb/£390 | 9 Jun/£525 | 13 Oct/£400 |
| 11 Feb/£425 | 16 Jun/£525 | 20 Oct/£400 |
| 18 Feb/£390 | 23 Jun/£575 | 27 Oct/£450 |
| 25 Feb/£390 | 30 Jun/£625 | 3 Nov/£390 |
| 3 Mar/ £390 | 7 Jul/ £725 | 10 Nov/£390 |
| 10 Mar/£390 | 14 Jul/£750 | 17 Nov/£390 |
| 17 Mar/£390 | 21 Jul/£815 | 24 Nov/£390 |
| 24 Mar/£425 | 28 July/£815 | 1 Dec/£390 |
| 31 Mar/£500 | 4 Aug/£815 | 8 Dec/£390 |
| 7 Apr/£500 | 11 Aug/£815 | 15 Dec/£390 |
| 14 Apr/£425 | 18 Aug/£815 | 22 Dec/£600 |
| 21 Apr/£425 | 25 Aug/£770 | 29 Dec/£600 |
| 28 Apr/£425 | 1 Sept/£600 | 5 Jan/£400 |
The cottage is available for long weekend rental subject to availablility. Please contact us for rate details on 07792503647 or 01579 370044
